Size chart women - Tops

EU (CM)

BOODY SIZE EU SIZE BUST (CM) WAIST (CM) HIPS (CM)
XS 34 76 58 83
S 36-38 82-87 63-68 88-93
M 40-42 92-97 73-78 98-103
L 44 102 83 108
XL 46 107 88 113
2XL 48 109-116 92-99 117-124
3XL 50 117-122 100-105 125-130

Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.

US (IN)

BOODY SIZE US SIZE BUST (IN) WAIST (IN) HIPS (IN)
XS 28 30 23 33
S 30-32 32-34 25-27 35-37
M 34-36 36-38 29-31 38-41
L 38 40 32 46
XL 40 42 34 46

Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.