Comfy!
Have my 4 on a rotation and I do washing like 3x a week so don’t have to wear any other undies 😂 definitely gotta get another pack, way too comfortable to turn back now
Our Full Brief is soft, supportive and has a flattering, high-waisted full coverage fit. It is seamfree and has a soft-ribbed waistband that lies flat on your skin, preventing digging and leaving a seamless appearance under clothing.
Mindfully made and crafted in breathable organically grown bamboo, this everyday essential is soft, simple and sustainable. Organically grown bamboo is highly breathable and comfy, making it perfect for garments that sit close to the skin. This style is naturally eco-friendly, moisture-wicking and hypoallergenic.
Model wearing Nude 6 is 175cm and wears a size XS.
Model wearing Nude 2 is 175cm and wears a size M.
Model wearing Black is 175cm and wears a size S.
Model wearing Light Grey Marl is 175cm and wears a size L.
Model wearing Nude is 175cm and wears a size S.
Model wearing Nude 4 is 170cm and wears a size S.
Blonde model wearing Black is 180cm and wears a size 2XL
Short hair model wearing Black is 173cm and wears a size S
The Organic Bamboo fibre used in this garment is is EcoCert certified
The Organic Bamboo is harvested in FSC certified fields
This product was tested for harmful substances and certified according to STANDARD 100 by OEKO-TEX SHGO 054147 Institute www.oeko-tex.com/standard100Find out more on our certifications here
We’re always here to help. Please check out our FAQ or contact us.
BOODY SIZE | EU SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
XS | 34 | 76 | 58 | 83 |
S | 36-38 | 82-87 | 63-68 | 88-93 |
M | 40-42 | 92-97 | 73-78 | 98-103 |
L | 44 | 102 | 83 | 108 |
XL | 46 | 107 | 88 | 113 |
2XL | 48 | 109-116 | 92-99 | 117-124 |
3XL | 50 | 117-122 | 100-105 | 125-130 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | US SIZE | BUST (IN) | WAIST (IN) | HIPS (IN) |
---|---|---|---|---|
XS | 28 | 30 | 23 | 33 |
S | 30-32 | 32-34 | 25-27 | 35-37 |
M | 34-36 | 36-38 | 29-31 | 38-41 |
L | 38 | 40 | 32 | 46 |
XL | 40 | 42 | 34 | 46 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | EU SIZE | WAIST (CM) | HIPS (CM) | |
---|---|---|---|---|
XS | 34 | 58 | 83 | |
S | 36-38 | 63-68 | 88-93 | |
M | 40-42 | 73-78 | 98-103 | |
L | 44 | 83 | 108 | |
XL | 46 | 88 | 113 | |
2XL | 48 | 92-99 | 100-105 | |
3XL | 50 | 117-124 | 125-130 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | US SIZE | WAIST (IN) | HIPS (IN) | |
---|---|---|---|---|
XS | 28 | 23 | 33 | |
S | 30-32 | 25-27 | 35-37 | |
M | 34-36 | 29-31 | 38-41 | |
L | 38 | 32 | 43 | |
XL | 40 | 34 | 46 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
All measurements are in centimetres.
BOODY SIZE | Crop Leggings | 3/4 Leggings | Full Leggings |
---|---|---|---|
XS | 38 | 44 | 62 |
S | 40 | 46 | 64 |
M | 42 | 48 | 66 |
L | 44 | 50 | 68 |
XL | 46 | 52 | 70 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
All measurements are in centimetres.
BOODY SIZE | Full Length Active Tights | 3/4 Length Active Tights | Active Short Tight 5" | Active Short Tight 2" |
---|---|---|---|---|
XS | 68.5 | 52 | 12.5 | 5 |
S | 68.5 | 52 | 12.5 | 5 |
M | 68.5 | 52 | 12.5 | 5 |
L | 68.5 | 52 | 12.5 | 5 |
XL | 68.5 | 52 | 12.5 | 5 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
Our underwear are sized according to EU/UK standards. Please see size equivalents below:
BOODY SIZE | EU | UK | US | FR | IT |
XS | 34 | 6 | 0 - 2 | 34 | 38 |
S | 36 - 38 | 8 - 10 | 2 - 4 | 36 - 38 | 40-42 |
M | 40 - 42 | 12 - 14 | 6 - 8 | 40 - 42 | 44-46 |
L | 44 | 16 | 10 - 12 | 44 | 48 |
XL | 46 | 18 | 12 - 14 | 46 | 50 |
XXL | 48 | 20 | 14 - 16 | 48 | 52 |
XXXL | 50 | 22 | 16 - 18 | 50 | 54 |
XXXXL | 52 | 24 | 18 - 20 | 52 | 56 |
Our socks are sized according to EU/UK standards. Please see size equivalents below:
BOODY SIZE | EU | UK | US | FR | IT |
---|---|---|---|---|---|
3-9 | 34 - 40 | 1 - 7 | 3-9 | 34 - 40 | 34 - 40 |
9-12 | 40 - 44 | 7 - 10 | 9-12 | 40 - 44 | 40 - 44 |
BOODY SIZE | EU SIZE | CHEST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
S | 30-32 | 92-96 | 75-80 | 92-96 |
M | 32-34 | 96-99 | 85-90 | 96-99 |
L | 34-36 | 101-105 | 95-100 | 101-105 |
XL | 38-40 | 106-111 | 105-110 | 106-111 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | US SIZE | CHEST (IN) | WAIST (IN) | HIPS (IN) |
---|---|---|---|---|
S | 30-32 | 36-38 | 30-32 | 36-38 |
M | 32-34 | 38-39 | 34-35 | 38-39 |
L | 34-36 | 40-41 | 37-39 | 40-41 |
XL | 38-40 | 42-44 | 41-43 | 42-44 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | EU | UK | US | FR | IT |
---|---|---|---|---|---|
6-11 | 40 - 45 | 6 - 11 | 7 - 12 | 40 - 45 | 40 - 45 |
11-14 | 45 - 48 | 11 - 14 | 12 - 15 | 45 - 48 | 45 - 48 |
Our underwear are sized according to EU/UK standards. Please see size equivalents below:
BOODY SIZE | EU | UK | US | FR | IT |
S | 46 - 48 | 30 - 32 | 30 - 32 | 46 - 48 | 46 - 48 |
M | 48 - 50 | 32 - 34 | 32 - 34 | 48 - 50 | 48 - 50 |
L | 50 - 52 | 34 - 36 | 34 - 36 | 50 - 52 | 50 - 52 |
XL | 52 - 54 | 38 - 40 | 38 - 40 | 52 - 54 | 52 - 54 |
XXL | 54 - 56 | 42 - 44 | 42 - 44 | 54 - 56 | 54 - 56 |
XXXL | 56 - 58 | 46 | 46 | 56 - 58 | 56 - 58 |
XXXXL | 58 - 60 | 48 | 48 | 58 - 60 | 58 - 60 |
It looks like you're visiting us from [country]?
Confirm your shipping destination and let your comfort journey begin.
Not correct? View all regions